Loading…
Choose an agency when you need many people working in parallel and you have someone in-house to direct them.
Choose an operator when the problem is that nothing is getting done and you do not want to become the project manager. The difference is not quality of work — it is who is accountable for whether the thing runs.
| UpcurveLabs | growth agency | |
|---|---|---|
| Monthly cost | From $2,500 | $8,000–15,000 |
| Who operates it | We do | You manage them |
| Accountable for the result | One person | An account manager |
| Your position in their book | One of three | One of forty |
| Time to first system live | 7 days | 30+ days onboarding |
| Scope | Whole operation | Usually one channel |
| Who owns the assets | You, always | Sometimes theirs |
| Built as | Systems that run | Manual labour |
There are real situations where the roster is the point, and we will say so on the call rather than take the work.
The pattern is consistent: you know what needs doing, and the bottleneck is that nobody owns making it happen.